Compacted waste (will increase to $35/ton effective Jan 1, 2024) | $27.50/ton |
Uncompacted waste | $42/ton |
Special waste | $70/ton |
Contaminated soil | $46/ ton |
Minimum charge per transaction (except yard waste) | $10 |
Car tires (less than 10, no rims) | $4/tire |
Truck, car, tractor, or pieces of tires (no rims) Truck tires (less than 10, no rims) | $200/ton $15/tire |
Appliances | $15/appliance |
Wood pallets | $100/ton |
Wood pallets (less than 10) | $3/each |
Clean concrete/asphalt | $15/ton |
Tree debris Tree debris (truck bed) | $25/ton $10/load |
Yard waste | $0 |
Commercial unsecured loads | $20/load $10/additional |
Residential unsecured loads | $10/load $5/additional |
Sale of compost/cubic yard Sale of compost/cubic yard (loaded by landfill staff)
Wood chips (loaded by customer) Wood chips (loaded by landfill staff) | $5 $15
Free $10 per load
|
|
|